| 排名 | 学校名称 | 学校英文名 |
| 1 | 牛津大学 | Oxford |
| 2 | 纽卡斯尔大学(英国) | Newcastle |
| 3 | 伦敦大学金史密斯学院 | Goldsmiths |
| 4 | 伦敦大学学院 | UCL |
| 5 | 威尔士三一圣大卫大学 | Trinity Saint David |
| 6 | 伦敦艺术大学 | University of the Arts London |
| 7 | 桑德兰大学 | Sunderland |
| 8 | 利物浦约翰摩尔斯大学 | Liverpool John Moores |
| 9 | 德比大学 | Derby |
| 10 | 兰卡斯特大学 | Lancaster |
| 11 | 拉夫堡大学 | Loughborough |
| 12 | 罗伯特戈顿大学 | Robert Gordon |
| 13 | 考文垂大学 | Coventry |
| 14 | 威斯敏斯特大学 | Westminster |
| 15 | 中央兰开夏大学 | Central Lancashire |
| 16 | 林肯大学(英国) | Lincoln |
| 17 | 格罗斯特郡大学 | Gloucestershire |
| 18 | 金斯顿大学 | Kingston |
| 19 | 切斯特大学 | Chester |
| 20 | 沃尔夫汉普顿大学 | Wolverhampton |
| 21 | 奇切斯特大学 | Chichester |
| 22 | 泰塞德大学 | Teesside |
| 23 | 利兹大学 | Leeds |
| 24 | 巴斯泉大学 | Bath Spa |
| 25 | 爱丁堡大学 | Edinburgh |
| 26 | 伦敦都会大学 | London Met |
| 27 | 南安普敦大学 | Southampton |
| 28 | 雷丁大学 | Reading |
| 29 | 阿伯斯威大学 | Aberystwyth |
| 30 | 邓迪大学 | Dundee |
| 31 | 赫特福德大学 | Hertfordshire |
| 32 | 诺森比亚大学 | Northumbria |
| 33 | 曼彻斯特都会大学 | Manchester Met |
| 34 | 利物浦霍普大学 | Liverpool Hope |
| 35 | 布莱顿大学 | Brighton |
| 36 | 牛津布鲁克斯大学 | Oxford Brookes |
| 37 | 米德塞斯大学 | Middlesex |
| 38 | 法尔茅斯大学 | Falmouth |
| 39 | 利兹艺术大学 | Leeds Arts |
| 40 | 北安普敦大学 | Northampton |
| 41 | 明翰城市大学 | Birmingham City |
| 42 | 斯塔福德大学 | Staffordshire |
| 43 | 哈德斯菲尔德大学 | Huddersfield |
| 44 | 伯恩茅斯艺术学院 | Arts University Bournemouth |
| 45 | 谢菲尔德哈莱姆大学 | Sheffield Hallam |
| 46 | 创意艺术大学 | University for the Creative Arts |
| 47 | 格拉斯哥艺术学院 | Glasgow School of Art |
| 48 | 普利茅斯大学 | Plymouth |
| 49 | 阿尔斯特大学 | Ulster |
| 50 | 东伦敦大学 | East London |
| 51 | 诺丁汉特伦特大学 | Nottingham Trent |
| 52 | 德蒙福特大学 | De Montfort |
| 53 | 西英格兰大学 | UWE Bristol |
| 54 | 卡迪夫都会大学 | Cardiff Met |
| 55 | 利兹贝克特大学 | Leeds Beckett |
| 56 | 诺维奇艺术大学 | Norwich University of the Arts |
| 57 | 索尔福德大学 | Salford |
| 58 | 约克圣约翰大学 | York St John |
| 59 | 普利茅斯艺术设计学院 | Plymouth College of Art |










